Flathead Valley Clay Target Club
Home of the Nation's Largest Winter League
| W1 | W2 | W3 | W4 | W5 |
| 1 v 10 | 1 v 9 | 1 v 8 | 1 v 7 | 1 v 6 |
| 2 v 9 | 2 v 7 | 2 v 5 | 2 v 3 | 2 v 10 |
| 3 v 8 | 3 v 6 | 3 v 4 | 4 v 10 | 3 v 9 |
| 4 v 7 | 4 v 5 | 6 v 10 | 5 v 9 | 4 v 8 |
| 5 v 6 | 8 v 10 | 7 v 9 | 6 v 8 | 5 v 7 |
| W6 | W7 | W8 | W9 | |
| 1 v 5 | 1 v 4 | 1 v 3 | 1 v 2 | |
| 2 v 8 | 2 v 6 | 2 v 4 | 3 v 10 | |
| 3 v 7 | 3 v 5 | 5 v 10 | 4 v 9 | |
| 4 v 6 | 7 v 10 | 6 v 9 | 5 v 8 | |
| 9 v 10e | 8 v 9 | 7 v 8 | 6 v 7 |
| W1 | W2 | W3 | W4 | W5 |
| 1-Bye | 1 v 9 | 1 v 8 | 1 v 7 | 1 v 6 |
| 2 v 9 | 2 v 7 | 2 v 5 | 2 v 3 | 2-Bye |
| 3 v 8 | 3 v 6 | 3 v 4 | 4-bye | 3 v 9 |
| 4 v 7 | 4 v 5 | 6-Bye | 5 v 9 | 4 v 8 |
| 5 v 6 | 8-Bye | 7 v 9 | 6 v 8 | 5 v 7 |
| W6 | W7 | W8 | W9 | |
| 1 v 5 | 1 v 4 | 1 v 3 | 1 v 2 | |
| 2 v 8 | 2 v 6 | 2 v 4 | 3-Bye | |
| 3 v 7 | 3 v 5 | 5-Bye | 4 v 9 | |
| 4 v 6 | 7-Bye | 6 v 9 | 5 v 8 | |
| 9-Bye | 8 v 9 | 7 v 8 | 6 v 7 |
